Parkley Farm holiday cottages tariff
Please check the tariff below, then to book a stay phone 07919 052578, email us, or complete the booking enquiry form. Minimum stay 3 nights.
WEEKLY RATES 2026-27
| 3 bedroom Cottages | 2 bedroom Cottages | |
| September 1 – October 31 | £1428 | £1064 |
| November 1 – December 20 | £1174 | £939 |
| December 21 – January 3 | £1758 | £1329 |
| January 4 – February 14 | £1174 | £939 |
| February 15 – March 31 | £1228 | £1053 |
| April 1 – June 11 | £1543 | £1165 |
| June 12 – August 31 | £1856 | £1411 |
SHORT STAY RATES 2026-27
Minimum stay 3 nights
| 3 bed / weeknight | 3 bed / weekend night | 2 bed / weeknight | 2 bed / weekend night | |
| September 1 – October 31 | £235 | £304 | £201 | £235 |
| November 1 – December 20 | £189 | £252 | £162 | £201 |
| December 21 – January 3 | £318 | £318 | £235 | £235 |
| January 4 – February 14 | £189 | £252 | £162 | £201 |
| February 15 – March 31 | £201 | £277 | £186 | £220 |
| April 1 – June 11 | £235 | £318 | £201 | £235 |
| June 12 – August 31 | £273 | £327 | £235 | £252 |
All bed linen, towels, heating, electricity and VAT included in the rate.
Booking Terms & Conditions
