Parkley Farm holiday cottages tariff
Please check the tariff below, then to book a stay phone 07919 052578 / 01506 671167, email us, or complete the booking enquiry form. Minimum stay 3 nights.
WEEKLY RATES 2021-22
3 bedroom Cottages | 2 bedroom Cottages | |
September 1 – October 31 | £875 | £645 |
November 1 – December 20 | £720 | £575 |
December 21 – January 3 | £1075 | £815 |
January 4 – February 14 | £720 | £575 |
February 15 – March 31 | £720 | £645 |
April 1 – June 11 | £945 | £715 |
June 12 – August 31 | £1185 | £865 |
SHORT STAY RATES 2021-22
Minimum stay 3 nights
3 bed / weeknight | 3 bed / weekend night | 2 bed / weeknight | 2 bed / weekend night | |
September 1 – October 31 | £145 | £185 | £125 | £145 |
November 1 – December 20 | £115 | £155 | £95 | £125 |
December 21 – January 3 | £195 | £195 | £145 | £145 |
January 4 – February 14 | £115 | £155 | £95 | £125 |
February 15 – March 31 | £125 | £170 | £115 | £135 |
April 1 – June 11 | £145 | £195 | £125 | £145 |
June 12 – August 31 | £175 | £225 | £145 | £155 |
All bed linen, towels, heating, electricity and VAT included in the rate.