Parkley Farm holiday cottages tariff
Please check the tariff below, then to book a stay phone 07919 052578 / 01506 671167, email us, or complete the booking enquiry form. Minimum stay 3 nights.
WEEKLY RATES 2022-23
3 bedroom Cottages | 2 bedroom Cottages | |
September 1 – October 31 | £1050 | £774 |
November 1 – December 20 | £864 | £690 |
December 21 – January 3 | £1290 | £978 |
January 4 – February 14 | £864 | £690 |
February 15 – March 31 | £864 | £774 |
April 1 – June 11 | £1134 | £858 |
June 12 – August 31 | £1422 | £1038 |
SHORT STAY RATES 2022-23
Minimum stay 3 nights
3 bed / weeknight | 3 bed / weekend night | 2 bed / weeknight | 2 bed / weekend night | |
September 1 – October 31 | £174 | £225 | £150 | £174 |
November 1 – December 20 | £140 | £186 | £114 | £150 |
December 21 – January 3 | £234 | £234 | £174 | £174 |
January 4 – February 14 | £140 | £186 | £114 | £150 |
February 15 – March 31 | £150 | £204 | £138 | £162 |
April 1 – June 11 | £174 | £234 | £150 | £174 |
June 12 – August 31 | £210 | £270 | £174 | £186 |
All bed linen, towels, heating, electricity and VAT included in the rate.