Parkley Farm holiday cottages tariff
Please check the tariff below, then to book a stay phone 07919 052578, email us, or complete the booking enquiry form. Minimum stay 3 nights.
WEEKLY RATES 2024-25
3 bedroom Cottages | 2 bedroom Cottages | |
September 1 – October 31 | £1133 | £845 |
November 1 – December 20 | £932 | £746 |
December 21 – January 3 | £1395 | £1055 |
January 4 – February 14 | £932 | £746 |
February 15 – March 31 | £975 | £836 |
April 1 – June 11 | £1225 | £925 |
June 12 – August 31 | £1537 | £1120 |
SHORT STAY RATES 2024-25
Minimum stay 3 nights
3 bed / weeknight | 3 bed / weekend night | 2 bed / weeknight | 2 bed / weekend night | |
September 1 – October 31 | £187 | £242 | £160 | £187 |
November 1 – December 20 | £150 | £200 | £128 | £160 |
December 21 – January 3 | £252 | £252 | £187 | £187 |
January 4 – February 14 | £150 | £200 | £128 | £160 |
February 15 – March 31 | £160 | £220 | £148 | £175 |
April 1 – June 11 | £187 | £252 | £160 | £187 |
June 12 – August 31 | £226 | £272 | £187 | £200 |
All bed linen, towels, heating, electricity and VAT included in the rate.
Booking Terms & Conditions