Parkley Farm holiday cottages tariff
Please check the tariff below, then to book a stay phone 07919 052578, email us, or complete the booking enquiry form. Minimum stay 3 nights.
WEEKLY RATES 2025-26
| 3 bedroom Cottages | 2 bedroom Cottages | |
| September 1 – October 31 | £1190 | £887 |
| November 1 – December 20 | £979 | £783 |
| December 21 – January 3 | £1465 | £1108 |
| January 4 – February 14 | £979 | £783 |
| February 15 – March 31 | £1024 | £878 |
| April 1 – June 11 | £1286 | £971 |
| June 12 – August 31 | £1614 | £1176 |
SHORT STAY RATES 2025-26
Minimum stay 3 nights
| 3 bed / weeknight | 3 bed / weekend night | 2 bed / weeknight | 2 bed / weekend night | |
| September 1 – October 31 | £196 | £254 | £168 | £196 |
| November 1 – December 20 | £158 | £210 | £135 | £168 |
| December 21 – January 3 | £265 | £265 | £196 | £196 |
| January 4 – February 14 | £158 | £210 | £135 | £168 |
| February 15 – March 31 | £168 | £231 | £155 | £184 |
| April 1 – June 11 | £196 | £265 | £168 | £196 |
| June 12 – August 31 | £238 | £285 | £196 | £210 |
All bed linen, towels, heating, electricity and VAT included in the rate.
Booking Terms & Conditions
